top of page
APPLE VALLEY SPEEDWAY
EVENT | POSITION | NAME | AGE | TIME |
---|---|---|---|---|
PRO MENS | ||||
NWEF2023 | 1 | DOUGLAS MARSHALL | 24 | 6:41.1 |
NWEF2023 | 2 | ZAC DARNELL | 25 | 6:42.7 |
NWEF2023 | 3 | MATT BURT | 32 | 6:46.9 |
NWEF2023 | 4 | SHERIDAN MILLER | 25 | 7:16.6 |
NWEF2023 | 5 | CHANCELLOR HINZ | 31 | 7:33.6 |
NWEF2023 | 6 | STEPHEN WINTER | 30 | 7:34.4 |
NWEF2023 | 7 | STEPHEN CAIN | 42 | 7:34.7 |
NWEF2023 | 8 | MAX BURLIK | 33 | 7:43.7 |
NWEF2023 | 9 | CHRISTOPHER CLARK | 52 | 8:11.8 |
NWEF2023 | 10 | LUKE MILLER | 27 | 8:12.9 |
NWEF2023 | 11 | RYAN CASTANEDA | 44 | 8:26.4 |
NWEF2023 | 12 | DAVID DUONG | 31 | 8:36.9 |
AMATEUR | ||||
NWEF2023 | 1 | James Darnell | 52 | 3:48.7 |
NWEF2023 | 2 | Albert Cua | 32 | 3:48.9 |
NWEF2023 | 3 | TURBO Krysztof Iwinski | 30 | 3:57.3 |
NWEF2023 | 4 | John Kirkpatrick | 34 | 4:00.0 |
NWEF2023 | 5 | Maribel Vargas | 31 | 4:17.6 |
NWEF2023 | 6 | Maddox Wintzer | 19 | 4:18.4 |
NWEF2023 | 7 | Kevin Ellis | 36 | 4.24.2 |
NWEF2023 | 8 | Dalton Bliese | 31 | 4:37.3 |
NWEF2023 | 9 | Jeremy Gary | 39 | 4:43.4 |
NWEF2023 | 10 | Grace Garlough | 30 | 4:47.7 |
NWEF2023 | 11 | Kristina Clark | 41 | 4:52.8 |
NWEF2023 | 12 | Corbin Luoma | 19 | 5:07.4 |
NWEF2023 | 13 | Mia Burlick | 35 | 5:16.8 |
NWEF2023 | 14 | Keith Murakata | 55 | 5:18.4 |
NWEF2023 | 15 | Griffin O'Dwyer | 60 | 5:37.4 |
NWEF2023 | 16 | Mathew Yu | 29 | 5:55.8 |
NWEF2023 | 17 | Jeremy Prater | 40 | 5:56.3 |
NWEF2023 | 18 | Maximilian Von Kurthaus | 30 | 6:37.2 |
PRO WOMAN | ||||
NWEF2023 | 1 | Maribel Vargas | 31 | 4:17.6 |
NWEF2023 | 2 | Grace Garlough | 30 | 4:47.7 |
NWEF2023 | 3 | Kristina Clark | 41 | 4:52.8 |
NWEF2023 | 4 | Mia Burlick | 35 | 5:16.8 |
bottom of page