top of page
NORTH-WEST ELECTRIC FEST
EVENT | NAME | POSITION | TIME |
---|---|---|---|
NWEF2022 | ZAC DARNELL | 1 | 5:27.1 |
NWEF2022 | MIKE LEHEY | 2 | 5:32.9 |
NWEF2022 | DOUGLAS MARSHALL | 3 | 5:38.4 |
NWEF2022 | Kevin Zavala | 4 | 5:39.5 |
NWEF2022 | Josh Mikol | 5 | 5:50.2 |
NWEF2022 | Ryan Strahl | 6 | 6:06.9 |
NWEF2022 | Ryan Castaneda | 7 | 6:10.9 |
NWEF2022 | Kane Steve | 8 | 6:12.0 |
NWEF2022 | James Darnell | 9 | 6:13.5 |
NWEF2022 | Maddox Wintzer | 10 | 6:21.0 |
NWEF2022 | Luke Miller | 11 | 6:21.8 |
NWEF2022 | Nathan Pust | 12 | 6.29.1 |
NWEF2022 | David Duong | 13 | 6:42.03 |
NWEF2022 | Gary Jeremy | 14 | 6:49.9 |
NWEF2022 | Scott Stringer | 15 | 8:03.9 |
PRO WOMAN | |||
NWEF2022 | Maribel Vargas | 1 | 6:09.4 |
NWEF2022 | Kelly Chameleon | 2 | 6:16.2 |
NWEF2022 | Jennifer Crusher | 3 | 6:31.2 |
NWEF2022 | Grace Garlough | 4 | 7:39.2 |
bottom of page