top of page
NORTH-WEST ELECTRIC FEST 2023
rank | time | status | firstname | lastname | Racer # |
---|---|---|---|---|---|
FEMALE | |||||
1 | 1:50.8 | Kenzie | 79 | ||
2 | 2:08.3 | Kelly | 72 | ||
3 | 2:10.3 | Mia | 90 | ||
4 | 2:18.2 | Grace | 54 | ||
5 | 2:32.0 | Nicole | 86 | ||
GROM | |||||
1 | 1:51.0 | Nadia | 75 | ||
2 | 1:52.6 | Jonah | 29 | ||
3 | 1:53.0 | Archer | 27 | ||
PRO | |||||
1 | 1:30.8 | Matt | Burt | 12 | |
2 | 1:32.0 | Mike | Leahy | 73 | |
3 | 1:33.2 | Douglas | Marshall | 53 | |
4 | 1:35.0 | Zac | Darnell | 80 | |
5 | 1:35.8 | Bobby | Wasabi | 43 | |
6 | 1:36.3 | Sheridan | Miller | 77 | |
7 | 1:38.5 | Bradley | Moles | 26 | |
8 | 1:39.0 | Chancellor | Hinz | 85 | |
8 | 1:39.0 | Max | Burlik | 92 | |
10 | 1:39.4 | Lance | Njume | 94 | |
11 | 1:40.3 | Landy | Sun | 33 | |
12 | 1:40.8 | Kyle | klausing | 67 | |
13 | 1:51.4 | Nikolay | Ataev | 59 | |
14 | 1:52.2 | Xavier | Denis | 66 | |
15 | 1:56.0 | Chris | Bushaw | 56 | |
DNF | Austin | Lea | 88 |
bottom of page